Dwarka, Delhi
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Yaskawa A1000 AC Drive, Yaskawa GA 700 AC Drive, Yaskawa GA500 AC Drive, Yaskawa J 1000 AC Drive, Yaskawa Sigma-7 Series AC Servo Drive, Yaskawa Sigma-7C AC Servo Drive, Yaskawa Sigma-II Series Servo Drive, Yaskawa Sigma-V Series Servo Drive and Yaskawa V1000 AC Drive from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.75 - 6.50 |
| Condition | New |
| Brand | Yaskawa |
| IP Rating | IP22 |
| Ratings | 0.5 - 150 HP, 240 V AC, 0.5 - 500 HP, 480 V AC |
| Overload Capacity | Heavy Duty, 150% For 1 Minute, 200% Peak |
| Starting Torque | 150% At Frequency, 1.0Hz (V/f), 0.5Hz (open loop vector), 0.0Hz (closed loop vector) |
| Output Frequency | 0.01 to 400 Hz |
| Output Frequency Resolution | 0.001 Hz |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Brand | Yaskawa |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.75 - 650 kW |
| Control Inputs | 8 Digital (sink/source), 3 Analog (Current/Voltage), 1 Pulse (HTL, Max. 32 kHz), 24 VDC Power Supply |
| IP Rating | IP22 |
| Standard | CE, CSA, UL, CUL, RoHS, RCM |
| Braking Transistor | Built-In (2004 - 2313; 4002 - 4168) |
| Output Frequency | 0 - 590 Hz |
| Protection Design | IP20 (standard) |
| Functional Safety | Safe Torque Off (STO) according to IEC 61800-5-2, tested according IEC/EN61508 (SIL3) and ISO/EN1384 |
Highlights :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand | Yaskawa |
| Model Name/Number | GA500 |
| Output Power | 0.16 HP to 30 HP |
| Input Voltage | 240 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand | Yaskawa |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.75 - 650 kW |
| Applicable Motor | Induction Motor (IM) |
| Enclosure | IP20, Finless Type |
| Control | V/f Control |
| Max Output Frequency | 400 Hz |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Yaskawa |
| Power Type | AC |
| Model | Sigma-7 |
| Mounted High Resolution Serial Encoder | 20-bit |
| Maximum Speed | 5000 RPM |
| Wide Selection | 1 - 7kW |
| Protective Structure | IP67 |
| Time Rating | Continuous |
| Withstand Voltage | 1500 VAC for one minute (200-V class) 1800 VAC for one minute (400-V class) |
| Vibration Class | V15Enclosure:Totally enclosed, self-cooled, IP67 (except for shaft opening) |
| Note | IP22 for SGMSV-70 servomotors.Insulation |
| Resistance | 500 VDC, 10MΩmin |
| Ambient Humidity | 20% to 80% (no condensation) |
| Ambient Temperature | 0 to 40ºC |
| Drive Method | Direct drive |
| Excitation | Permanent Magnet |
| Rotation Direction | Counter Clock Wise |
| Thermal Class | F |
| Mounting | Flange-mounted |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | Yaskawa |
| Feature | Auto Controller, Stable Performance |
| Voltage | 220V |
| Frequency | 50Hz |
| Driven Type | Electric |
| Warranty | 1Year |
| Model | Sigma-7C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Yaskawa |
| Model | SGDM-10ADA |
| Max. Servomotor Capacity | 1 KW |
| Continuous Output Current | 7.6 A |
| Max. Output Current | 17 A |
| Net Weight | 5 LB |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Input Voltage | 400 V AC |
| Brand Name | Yaskawa |
| Phase | Three Phase |
| Model | SGDV-120D01A |
| Temp. Range | 0 to 55 Degrees C |
| Control Mode | Rotary Servo |
| Frequency Response | 1,000 Hertz |
SIGMA V SGDV Series Information :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand | Yaskawa |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.75 - 650 kW |
| IP Rating | IP22 |
| Analog Inputs | 3 (2 Programmable), -10 to +10 VDC (20k) or 4 to 20 mA (250), 11 bit plus sign |
| Analog outputs | 2 Programmable, -10 to +10 VDC or 4-20 mA, 9 bit plus sign |
| Digital inputs | 12 (10 programmable), sinking or sourcing |
| Input voltage | +10% / -15%, 3 phase, 240 or 480 VAC, phase insensitive |
| Humidity | Non-Condensing, 95% maximum |
Features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.