Dwarka, Delhi
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of L&T SX2000 Variable Frequency Drive, Larsen & Toubro CX2000 Variable Frequency Drive, Larsen & Toubro EX-2000 Variable Frequency Drive, Larsen & Toubro FX2000 Variable Frequency Drive and Larsen & Toubro LX2000 Variable Frequency Drive from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Larsen And Toubro |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.75 - 650 kW |
| IP Rating | IP22 |
| Starting Torque | 150% At 3 Hz For V/F, 200% At 0.5 Hz For Vector Control |
| Built-in | RS485 Modbus |
| Handles Loads | Up to 75 kW (HD) / 90 kW (ND) |
Features:
Description:
L&T SX2000 Series AC Drives Dual rating operation:
L&T SX2000 Series AC Drives Overload capacity:
L&T SX2000 Series AC Drives Safety Disable function (Safety Stop):
L&T SX2000 Series AC Drives Multi-Keypad:
L&T SX2000 Series AC Drives P2P communication:
L&T SX2000 Series AC Drives P2P communication:
L&T SX2000 Series AC Drives Component Life Monitoring:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | L&T |
| Model | Cx2000 Series |
| Motor Power | 0.75 kW to 11 kW |
| Input Voltage | 415 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50 Hz |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Larse And Toubro |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.75 - 650 kW |
| Phase | Single Phase |
| IP Rating | IP22 |
| Starting Torque | 200% At 0.5 Hz For Sensor Less Control |
| Power | 415 V - 5.5 - 450 kW |
| Conformal Coating Complying To | IEC 60721-3-3 Class 3C2 |
Description:
L&T EX2000 Series AC Drives Range:
L&T EX2000 Series AC Drives Features:
L&T EX2000 Series AC Drives Overload capacity:
L&T EX2000 Series AC Drives Booster Pump:
L&T EX2000 Series AC Drives PID & Dual PID:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Larsen And Toubro |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.75 - 650 kW |
| IP Rating | IP22 |
| Condition | New |
| Maximum Output Frequency | 400 Hz |
| Bond Ability | 120% in 1 Minute |
| Force Boost | Manual and Automatic |
| Programmable Digital Inputs | 7 |
| Housing | IP20 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Certification | ISI Certified |
| Feature | Excellent Reliabiale, Shock Proof |
| Brand Name | L&T |
| Model | LX2000 |
| Phase | Three Phase |
| Voltage | 415V - 2.2 to 22kW |
Hi! Simply click below and type your query.
Our experts will reply you very soon.